Metalnewsnet 14 Apr : The Chinese Long Product Price Index CLPPI went up by 76 points whereas the Chinese Flat Products Index CFPPI up by 79 points. The overall price index CHISPI increased by 78 points. | Class | 09 Apr | 12 Apr | Change | %
| | CLPPI | 7160 | 7236 | 76 | 1.1%
| | CFPPI | 7324 | 7403 | 79 | 1.1%
| | CHISPI | 7253 | 7331 | 78 | 1.1% |
CLPPI - Chinese Long Product Price Index CFPPI - Chinese Flat Product Price Index CHISPI - Chinese Steel Price Index
Long Products
| Category | 09 Apr | 12 Apr | Change | %
| | PI WRC | 6162 | 6215 | 54 | 0.9%
| | PI Rebar | 8369 | 8471 | 102 | 1.2%
|
PI Product Index
Flat Products
| Category | 09 Apr | 12 Apr | Change | %
| | PI Plates | 6700 | 6786 | 86 | 1.3%
| | PI HR | 7281 | 7384 | 104 | 1.4%
| | PI CRC | 8102 | 8116 | 13 | 0.2%
| | PI HDG | 7165 | 7202 | 37 | 0.5% |
(Sourced from www.Steelprices-china.com |