Metalnewsnet 23 Jun : The Chinese Long Product Price Index CLPPI up by 2 points whereas the Chinese Flat Products Index CFPPI down by 25 points. The overall price index CHISPI down by 13 points. | Class | 18-Jun | 21-Jun | Change | %
| | CLPPI | 6441 | 6443 | 2 | 0.0%
| | CFPPI | 6753 | 6728 | -25 | -0.4%
| | CHISPI | 6618 | 6604 | -13 | -0.2% |
CLPPI - Chinese Long Product Price Index CFPPI - Chinese Flat Product Price Index CHISPI - Chinese Steel Price Index
Long Products
| Category | 18-Jun | 21-Jun | Change | %
| | PI - WRC | 5601 | 5604 | 3 | 0.1%
| | PI - Rebar | 7457 | 7457 | 0 | 0.0%
|
PI- Product Index
Flat Products
| Category | 18-Jun | 21-Jun | Change | %
| | PI - Plates | 6200 | 6182 | -18 | -0.3%
| | PI - HR | 6704 | 6685 | -19 | -0.3%
| | PI - CRC | 7368 | 7314 | -53 | -0.7%
| | PI - HDG | 6826 | 6804 | -22 | -0.3% |
PI- Product Index
(from steelprices-china)
|