Metalnewsnet 30 Jun : The Indian Long Product Price Index ILPPI went up by 68 points on June 28th 2010 whereas Indian Flat Product Price Index IFPPI went down by 31 points. The overall Indian Steel Price Index INDSPI went up by 21 points | Class | 25-Jun | 28-Jun | Change | %
| | ILPPI | 6760 | 6828 | 68 | 1.0%
| | IFPPI | 7843 | 7812 | -31 | -0.4%
| | INDSPI | 7276 | 7297 | 21 | 0.3% |
ILPPI - Long Product Price Index IFPPI - Flat Product Price Index INDSPI - Indian Steel Price Index
Long Products
| Category | 25-Jun | 28-Jun | Change | %
| | PI - TMT | 6582 | 6683 | 102 | 1.5%
| | PI - WRC | 7152 | 7211 | 59 | 0.8%
| | PI - Angle | 6465 | 6490 | 25 | 0.4%
| | PI - Channel | 6544 | 6558 | 14 | 0.2%
| | PI - Joist | 6057 | 6084 | 27 | 0.4% |
PI - Product Index
Flat Products
| Category | 25-Jun | 28-Jun | Change | %
| | PI - Narrow Plates | 7338 | 7330 | -9 | -0.1%
| | PI - Wide Plates | 7811 | 7786 | -25 | -0.3%
| | PI - Hot Rolled | 7596 | 7569 | -27 | -0.4%
| | PI - Cold Rolled | 8655 | 8596 | -59 | -0.7%
| | PI - Galvanized | 8332 | 8294 | -38 | -0.5%
|
PI - Product Index
(from steelprices) |