Metalnewsnet 12 May : The Chinese Long Product Price Index CLPPI went down by 20 points whereas the Chinese Flat Products Index CFPPI went down by 20 points. The overall price index CHISPI went down by 20 points. | Class | 07-May | 10-May | Change | %
| | CLPPI | 7127 | 7107 | -20 | -0.3%
| | CFPPI | 7359 | 7339 | -20 | -0.3%
| | CHISPI | 7258 | 7238 | -20 | -0.3% |
CLPPI - Chinese Long Product Price Index CFPPI - Chinese Flat Product Price Index CHISPI - Chinese Steel Price Index
Long Products
| Category | 07-May | 10-May | Change | %
| | PI - WRC | 6099 | 6056 | -43 | -0.7%
| | PI - Rebar | 8370 | 8378 | 7 | 0.1% |
PI- Product Index
Flat Products
| Category | 07-May | 10-May | Change | %
| | PI - Plates | 6827 | 6818 | -8 | -0.1%
| | PI - HR | 7306 | 7277 | -29 | -0.4%
| | PI - CRC | 8064 | 8056 | -8 | -0.1%
| | PI - HDG | 7250 | 7250 | 0 | 0.0% |
PI- Product Index
To know more about these indices please visit http://steelprices-china.com/spi_services/spi.html
To know exact prevailing steel prices in China on daily basis, subscribe to services of www.steelprices-china.com by registering or sending a mail to admin@steelprices-china.com. Please note that this is a paid service with subscription charges of USD 750 for 12 months.
(from steelprices-china.)
|